TYPICAL NUTRITIONAL ANALYSIS
PROTEIN | % | : | 15.00 |
CALCIUM | % | : | 0.10 |
PHOSPHORUS | % | : | 0.70 |
METHIONINE | % | : | 0.20 |
LYSINE | % | : | 0.60 |
CRUDE FIBRE | % | : | 7.00 |
ME RUMINANT | MJ/kg | : | 11.50 |
DE HORSE | MJ/kg | : | 12.50 |
DE PIG | MJ/kg | : | 11.50 |
ME POULTRY | MJ/kg | : | 9.00 |
SUGGESTED MAXIMUM INCLUSION RATESIN A TOTAL RATION
STORAGE
Cool, dry conditions away from vermin.
EXPIRY AFTER MANUFACTURE
Best used within 6 months from the date of manufacture.