TYPICAL NUTRITIONAL ANALYSIS
PROTEIN | % | : | 14.00 |
CALCIUM | % | : | 0.10 |
PHOSPHORUS | % | : | 1.00 |
METHIONINE | % | : | 0.20 |
LYSINE | % | : | 0.60 |
CRUDE FIBRE | % | : | 9.00 |
ME RUMINANT | MJ/kg | : | 9.30 |
DE HORSE | MJ/kg | : | 11.50 |
DE PIG | MJ/kg | : | 9.30 |
ME POULTRY | MJ/kg | : | 6.40 |
SUGGESTED MAXIMUM INCLUSION RATESIN A TOTAL RATION
STORAGE
Cool, dry conditions, away from vermin.
EXPIRY AFTER MANUFACTURE
Best used within 6 months from the date of manufacture.